<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>TalkTax</title>
	<atom:link href="http://www.talktax.co.nz/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.talktax.co.nz</link>
	<description>A Blog for Tax and Accountancy professionals</description>
	<lastBuildDate>Mon, 14 May 2012 00:16:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>info@talktax.co.nz ()</managingEditor>
		<webMaster>info@talktax.co.nz()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>info@talktax.co.nz</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.talktax.co.nz/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.talktax.co.nz/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>TalkTax</title>
			<link>http://www.talktax.co.nz</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Relying on Inland Revenue</title>
		<link>http://www.talktax.co.nz/index.php/2012/05/14/relying-on-inland-revenue/</link>
		<comments>http://www.talktax.co.nz/index.php/2012/05/14/relying-on-inland-revenue/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:41:34 +0000</pubDate>
		<dc:creator>Vicki Ammundsen</dc:creator>
				<category><![CDATA[Avoidance and tax planning]]></category>
		<category><![CDATA[Tax accounting]]></category>
		<category><![CDATA[Tax administration]]></category>

		<guid isPermaLink="false">http://www.talktax.co.nz/?p=1280</guid>
		<description><![CDATA[Inland Revenue has released a draft statement for public consultation setting out the Commissioner’s view of the current law in relation to the status of different types of advice (other than binding rulings) that the Commissioner gives and the implications of reliance on it.
Situations where the Commissioner will take the view that advice he has previously [...]]]></description>
		<wfw:commentRss>http://www.talktax.co.nz/index.php/2012/05/14/relying-on-inland-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imputation credits &amp; resident withholding tax – reminder</title>
		<link>http://www.talktax.co.nz/index.php/2012/01/31/imputation/</link>
		<comments>http://www.talktax.co.nz/index.php/2012/01/31/imputation/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:05:49 +0000</pubDate>
		<dc:creator>Daniel Hunt</dc:creator>
				<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Tax accounting]]></category>
		<category><![CDATA[Tax administration]]></category>
		<category><![CDATA[Tax credits]]></category>
		<category><![CDATA[Daniel Hunt]]></category>
		<category><![CDATA[Imputation]]></category>
		<category><![CDATA[RWT]]></category>

		<guid isPermaLink="false">http://www.talktax.co.nz/?p=1276</guid>
		<description><![CDATA[As year-end is approaching quickly, it is important to remember that the maximum imputation ratio for dividends is 28:72 for the 2012 income year (previously 30-70 up to end of the 2011 income year).  The Resident Withholding Tax (RWT) rate on dividends remains at 33 cents in the dollar meaning dividends are still taxed [...]]]></description>
		<wfw:commentRss>http://www.talktax.co.nz/index.php/2012/01/31/imputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIL and the interest exemption under the US and Australian DTAs</title>
		<link>http://www.talktax.co.nz/index.php/2012/01/24/ail-and-the-interest-exemption-under-the-us-and-australian-dtas/</link>
		<comments>http://www.talktax.co.nz/index.php/2012/01/24/ail-and-the-interest-exemption-under-the-us-and-australian-dtas/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:18:09 +0000</pubDate>
		<dc:creator>John Peterson</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.talktax.co.nz/?p=1270</guid>
		<description><![CDATA[In a world with virtually unconstrained capital flows, countries such as New Zealand with limited amounts of domestic saving are simply finding it impossible to make non-residents bear the cost of taxation on the fixed return they demand for lending money to New Zealand businesses.  The need to exempt non-residents does not explain, however, why it was necessary to add an additional 200 bps to the New Zealand borrower’s interest costs by imposing AIL on the NZ resident borrower.
]]></description>
		<wfw:commentRss>http://www.talktax.co.nz/index.php/2012/01/24/ail-and-the-interest-exemption-under-the-us-and-australian-dtas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax efficiency in the spotlight</title>
		<link>http://www.talktax.co.nz/index.php/2011/11/23/tax-efficiency-in-the-spotlight/</link>
		<comments>http://www.talktax.co.nz/index.php/2011/11/23/tax-efficiency-in-the-spotlight/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:23:05 +0000</pubDate>
		<dc:creator>Vicki Ammundsen</dc:creator>
				<category><![CDATA[Audit]]></category>
		<category><![CDATA[Tax administration]]></category>

		<guid isPermaLink="false">http://www.talktax.co.nz/?p=1257</guid>
		<description><![CDATA[New Zealand tax system has been ranked the 27th most efficient out of the 183 countries surveyed in a report compiled by PricewaterhouseCoopers, the World Bank and the International Finance Corporation.
New Zealand&#8217;s average tax rate of 34.4 compares favourably with the average global rate of 44.8 per cent, and Australia&#8217;s rate of 47.7 per cent.
New Zealand [...]]]></description>
		<wfw:commentRss>http://www.talktax.co.nz/index.php/2011/11/23/tax-efficiency-in-the-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s happening everywhere ..</title>
		<link>http://www.talktax.co.nz/index.php/2011/11/22/its-happening-everywhere/</link>
		<comments>http://www.talktax.co.nz/index.php/2011/11/22/its-happening-everywhere/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 03:30:09 +0000</pubDate>
		<dc:creator>John Peterson</dc:creator>
				<category><![CDATA[Avoidance and tax planning]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.talktax.co.nz/?p=1253</guid>
		<description><![CDATA[An annual survey by the global accounting firm Ernst &#38; Young found tax authorities are becoming more aggressive and forcing companies and governments into more clashes over tax laws.   88% of large companies surveyed said managing tax risk and controversy would become even more important to them in the next two years.]]></description>
		<wfw:commentRss>http://www.talktax.co.nz/index.php/2011/11/22/its-happening-everywhere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Falls Road &#8211; when GST is not just part of the purchase price</title>
		<link>http://www.talktax.co.nz/index.php/2011/11/09/falls-road-when-gst-is-not-just-part-of-the-purchase-price/</link>
		<comments>http://www.talktax.co.nz/index.php/2011/11/09/falls-road-when-gst-is-not-just-part-of-the-purchase-price/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 02:00:51 +0000</pubDate>
		<dc:creator>John Peterson</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.talktax.co.nz/?p=1232</guid>
		<description><![CDATA[A recent HC decision has interesting implications for the payment of GST in property settlements that involve nominees.   In this case:
(a)    Fletcher agreed to sell land to the Hulls, who nominated Falls Road to complete the transaction.
(b)   The GST ($650k) was payable before settlement and so a GST invoice was issued by Fletcher and Falls [...]]]></description>
		<wfw:commentRss>http://www.talktax.co.nz/index.php/2011/11/09/falls-road-when-gst-is-not-just-part-of-the-purchase-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxation of UK Pensions &#8211; Ignorance is bliss?</title>
		<link>http://www.talktax.co.nz/index.php/2011/11/07/taxation-of-uk-pensions-ignorance-is-bliss/</link>
		<comments>http://www.talktax.co.nz/index.php/2011/11/07/taxation-of-uk-pensions-ignorance-is-bliss/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 23:51:46 +0000</pubDate>
		<dc:creator>John Peterson</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.talktax.co.nz/?p=1229</guid>
		<description><![CDATA[The IRD have apparently indicated that audit and enforcement action against NZ tax residents with UK pensions will be suspended pending the outcome of a more general policy review of this area.  
]]></description>
		<wfw:commentRss>http://www.talktax.co.nz/index.php/2011/11/07/taxation-of-uk-pensions-ignorance-is-bliss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The perfect gift after 125 years</title>
		<link>http://www.talktax.co.nz/index.php/2011/09/14/the-perfect-gift-after-125-years/</link>
		<comments>http://www.talktax.co.nz/index.php/2011/09/14/the-perfect-gift-after-125-years/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 02:55:39 +0000</pubDate>
		<dc:creator>Daniel Hunt</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Daniel Hunt]]></category>
		<category><![CDATA[Gift Duty]]></category>
		<category><![CDATA[Tax administration]]></category>

		<guid isPermaLink="false">http://www.talktax.co.nz/?p=1208</guid>
		<description><![CDATA[An Inland Revenue report on the abolition of gift duty is set to cost professionals such as accountants and lawyers around $70 million in lost compliance fees. It is estimated that the government will save around $430,000 in administration fees but forego the $1 million a year in duty they were receiving from the scheme. [...]]]></description>
		<wfw:commentRss>http://www.talktax.co.nz/index.php/2011/09/14/the-perfect-gift-after-125-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Law Society comments on Newmarket Trustees</title>
		<link>http://www.talktax.co.nz/index.php/2011/09/07/law-society-comments-on-newmarket-trustees/</link>
		<comments>http://www.talktax.co.nz/index.php/2011/09/07/law-society-comments-on-newmarket-trustees/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 23:57:51 +0000</pubDate>
		<dc:creator>Vicki Ammundsen</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Trusts Liquidation Corporate Trustee]]></category>

		<guid isPermaLink="false">http://www.talktax.co.nz/index.php/2011/09/07/law-society-comments-on-newmarket-trustees/</guid>
		<description><![CDATA[Although the Newmarket Trustees case appeal has yet to be heard, the Law Society has come out in support for the single corporate trustee model.
See http://www.adls.org.nz/about-adls/committees/public-issues-committee/public-issue-papers
Another advantage of the single or dedicated corporate trustee model is the ease (and cost effectiveness) at which the effective control of the corporate trustee can be changed.  However, [...]]]></description>
		<wfw:commentRss>http://www.talktax.co.nz/index.php/2011/09/07/law-society-comments-on-newmarket-trustees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GST-offsets &#8211; a lesson why not to</title>
		<link>http://www.talktax.co.nz/index.php/2011/08/30/gst-offsets-a-lesson-why-not-to/</link>
		<comments>http://www.talktax.co.nz/index.php/2011/08/30/gst-offsets-a-lesson-why-not-to/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 01:47:21 +0000</pubDate>
		<dc:creator>Vicki Ammundsen</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[GST]]></category>

		<guid isPermaLink="false">http://www.talktax.co.nz/index.php/2011/08/30/gst-offsets-a-lesson-why-not-to/</guid>
		<description><![CDATA[The recent decision in Spicer v Boulcott Development Group Limited  HC Wellington CIV-2011-485-714, 24 August 2011 highlights the dangers inherent in GST-offset agreements.  Although these agreements will be less common with the amendment to the GST Act allowing zero-rating of land there are still occasions where GST-offset agreements may be contemplated.
The facts of [...]]]></description>
		<wfw:commentRss>http://www.talktax.co.nz/index.php/2011/08/30/gst-offsets-a-lesson-why-not-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

